Technical
charakteristics |
|||
| Frost-hardy | CSN 73 2579 without change | frost resistant | |
| Fire-proof | CSN 73 0862 OENORM B 3800 |
incombustible | |
| Adhesion to concrete | CSN 73 2577 | 4,23 N/mm2 | |
| E-modulus, Yang modulus | DIN 1 048/1 | 6900 N/mm2 | |
| Tension strenght | DIN 18 555 / CSN 72 2450 | 10-13,4 N/mm2 | |
| Compression sternght | DIN 18 555 / CSN 72 2449 | 21 - 30,0 N/mm2 | |
| Abradability (Bohm) | DIN 52 108 / CSN 72 1158 | 6 - 12,9 cm3 / 50 cm2 | |
| Electric rezistivity | approximately antistatic | 1,6 . 10E12 Ohm | |
| Thermal conductivity | CSN 72 7012-3 | 1,02 W/mK | |
| Thermal resistance | 0,005 m2K/W | ||
| Specific weight | 1,7kg/dm3 | ||
| Tire resistant | |||
|
|
|||
Chemical
resistance |
||
| Soda lye (<10 %) | resistant | |
| Paraffin oil | resistant | |
| Phosphoric acid (<20 %) | temporary resistant, light damage | |
| Developer (photo | resistant | |
| Hydrochloric acid (<10 %) | temporary resistant, light damage | |
| Nitric acid (<3 %) | temporary resistant, light damage | |
| Sulphuric acid (10 %) | temporary resistant, light damage | |
| Soap solution | resistant | |
| Road salt solution | resistant | |
| Turpentine oil | resistant | |
| Carbon tetrachloride | temporary resistant, light damage | |
| Toluene | temporary resistant, light damage | |
| Urine | temporary resistant, light damage | |
| Wine stone acid (5 %) | resistant | |
| Xylene | temporary resistant, light damage | |
| Citric acid (5 %) | resistant | |
| CERTIFICATE C1-97-0198 TZÚS Praha, Státní skušebna č.204 |
||